Stock Information
Stock Information
(As of March 31, 2023)
Total number of authorized shares | 96,000,000 shares |
---|---|
Total number of issued shares | 28,747,667 shares |
Number of shareholders | 18,319 |
Major Shareholders
Name of shareholder | Number of shares held (Thousands of shares) |
Shareholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 3,214 | 11.53% |
Custody Bank of Japan, Ltd. (Trust Account) | 1,750 | 6.28% |
JP MORGAN CHASE BANK 385632 | 1,518 | 5.44% |
Mitsui & Co., Ltd. | 1,015 | 3.64% |
Nippon Soda Client Shareholding Association | 934 | 3.35% |
The Norinchukin Bank | 884 | 3.17% |
Mizuho Bank, Ltd. | 816 | 2.93% |
Sompo Japan Insurance Inc. | 513 | 1.84% |
Resona Bank, Limited. | 480 | 1.72% |
DFA INTL SMALL CAP VALUE PORTFOLIO | 443 | 1.59% |
- Note : The calculation of shareholding ratio does not include treasury shares.